Safety Hour Attendance Last Week – 56% (Target = 67%)
Close Calls Raised – 68 (Target = 113)
% of Close Calls in <90’s – 89% (Target = 85%)
Incidents last week
| 10/09/2018 Wimbledon Town Centre | Two members of staff from Raynes Park D&P were driving around the Wimbledon multi lane One Way system when a bus pulled out of the bus lane and into their Network Rail vehicle. Apart from minor damage sustained, there were no injuries. The Golden Hour was applied for chain of care. |
| 12/09/2018 Windsor and Eton Riverside | Whilst testing Track Circuits at Windsor and Eton Riverside, a member of Works Delivery S&T went to step over the running and conductor rails in one movement and placed their foot on what they believed to be ballast. Unfortunately their foot had been placed on a timber sleeper resulting in them slipping and falling onto their side causing pain and bruising to their arm, shoulder and neck resulting in limited movement on their left side. They went home to rest and were going to seek medical attention if the pain persisted. The Golden Hour was applied and this became a lost time injury. |
| 13/09/2018 Southampton Airport Parkway / Eastleigh | A Line Blockage was requested by the Controller of Site Safety for the Eastleigh area, but was declined by the Signaller until a train passed through that location. Once the train passed, the COSS then asked again and the Signaller queried where they were as the train had not yet passed them according to their indications in the Panel. The COSS then advised the Signaller that they were located at Southampton Airport Parkway and not Eastleigh as per the Line Blockage limits requested. This incident is subject to further investigation. |
| 15/09/2018 Waterloo | South Western Railway service 2C20 reported near miss involving three track workers on the approach to Waterloo station who were in the four foot of the Up Windsor on the approach to W10 signal. The Driver sounded their horn and the track workers acknowledged, but not all of them moved to a position of safety. The Driver then applied the brakes reducing their speed to 20mph and sounded the horn again. The track workers acknowledged once again and moved into the Windsor Reversible four foot where a planned Line Blockage was in place. This incident is subject to further investigation. |
| 17/09/2018 Clapham | The Clapham Junction SCP reported a Dispatch/Operating Irregularity involving 1D32 12:03 Dorking to London Waterloo where the Guard closed the doors whilst an accessible ramp was attached to the train. The ramp had been used for a Wheelchair Passenger and was seen to fall out of the train as the doors closed. It was also established that a visually impaired person had also been left on board the train and arrangements were made for them to circulate via Vauxhall. Upon investigation the Guard had been situated in coach 9 (456 unit) of the 10 coach train and was aware of a passenger alighting but did not see the ramp when using the CCTV camera’s and the platform staff had obscured their vision. This incident is subject to further investigation. |
| 18/09/2018 Cosham Junction | A member of Havant PWay was alighting from their van to unload some equipment on public land and twisted their right ankle in a pothole. The following morning they visited their Doctor who advised the ankle needed to be rested. The Golden Hour was applied and this became a lost time injury. |
| 18/09/2018 Woking Up Yard Reception | Woking S&T reported that WK1206 Ground Position Light had fallen over as its base had been broken. An RT3187 was arranged to sign the signal out of use. Upon investigation it was established that RRV’s working for Works Delivery had been the cause. The signal has since been rectified. This incident is subject to further investigation. |
| 18/09/2018 Whimple | Whilst carrying out a tandem lift of a generator a Contractor working for Works Delivery was injured when ballast which was freshly laid and had not been consolidated properly gave way. The Injured Party sustained a twisted left ankle, but it did not become swollen and they were able to walk. The Golden Hour was applied and there was no lost time. |
| 19/09/2018 Point Pleasant | Whilst undertaking wheel timber renewals on bridge 8 between Point Pleasant and Wandsworth Town, an Inner Maintenance Track Technician overlooked the gap between the timbers resulting in them slipping and falling. The Injured Party sustained cuts to an elbow and swelling / bruising to their left ankle and arranged to go to hospital due to being in considerable pain. The hospital confirmed it to be a sprain. The Golden Hour was applied and there was no lost time. |
| 20/09/2018 Brockenhurst | A member of Bournemouth PWay fell onto an isolated section of conductor rail after being attacked by hornets. The Injured Party cut their right leg. First aid was given and the Golden Hour was applied. There was no lost time. |
| 21/09/2018 Chard | The Basingstoke West of England Signaller reported that they had to stop a tamper before it was going to pass through a Chard Junction CCTV as it would have been unprotected. Also 2824 and 2820 points were not set in the correct position for the route. Upon investigation it was established that the PICOP for item 93, had communicated with the Tamper Driver, but had overlooked contacting the Signaller about the movement. This incident is subject to further investigation. |
| 23/09/2018 Clapham | Wimbledon SSM reported station staff at Clapham Jn had called in to ask for a block on the up line on the Windsor side, the signaller tried to question and to confirm which up line, confirmed that this was through platform 4 and before the signaller could confirm with the station staff member they had hung up the phone. The signaller on panel 2 applied the reminder appliances on the signals and then called the platform staff to find out what was going on. A station manager answered the phone and said that he had retrieved a pram from the line, which they had believed had a baby in it. The DSM had incorrectly believed that his colleague had obtained a block of the line and had jumped down on to the track as he was concerned that there was a baby in the pram and due to its proximity to the third rail. This incident is subject to further investigation. |
| 23/09/2018 Millbrook | Eastleigh ECRO advised that as they were going from Part 3 to Part 4 of item 37, Country end breaker would not go back in. PICOP was advised and attended and found a strap was left on at 80m44ch. Initial info suggested that the B2 had been changed during the day indicating a potential isolation planning issue. This incident is subject to further investigation. |
| 24/09/2018 Guildford | Guildford Station Staff reported that the fire alarms were sounding and that they were evacuating the station. They also requested that trains be stopped. SIO reported that emergency services had found the cause of the fire alarm being a coffee machine in M&S on Platform 2. Authority was given for the station to reopen. |
| 02/10/2018 Aldershot Tunnel | Guildford PWay requested a Line Blockage for a patrol which included Aldershot Tunnel with the Woking Panel 3 Signaller and were advised to wait for a train to pass them before Signaller could grant it. Once the train had passed, the Line Blockage was granted but a further train had since entered the section. The Site Warden noticed the train approaching and the patrolling team were able to quickly exit the tunnel and get clear of the line. Chain of care was carried out with all concerned and the Signaller was relieved of duty. This incident is subject to further investigation. |
| 02/10/2018 Popham | Two members of Outer Distribution and Plant were struck in the driver’s side of their Network Rail crew van by a black Mercedes which had gone through a red traffic light at speed near Popham on leaving the M3 at Junction 7. Both vehicles were badly damaged. The D&P members of staff suffered with stiffness post incident and were shaken. The injuries of the Mercedes driver were not disclosed. The Golden Hour was applied and 1 member of staff received a lost time injury through concussion. |
| 03/10/2018 Andover | A member of Eastleigh Works Delivery PWay Outer caught their right index finger between the web of a rail and a sleeper chair whilst carrying out a renewal. They were able to carry on with their duties and did not require medical attention. The Golden Hour was applied and apart from bruising, there was no lost time. |
| 07/10/2018 Wilton Junction | A member of Works Delivery Outer was carrying a bag of screws when they slipped over and fell onto their right hand. Their thumb became swollen and the injured party was taken to Hospital where they identified that the thumb had become dislocated. The Golden Hour was applied and this became a lost time injury. |
| 10/10/2018 Salisbury | Two members of Works Delivery staff were travelling on the A36 near Salisbury when a deer appeared. The Driver had no time to brake and hit the deer which was small to medium in size at 40 mph. The damage sustained was cosmetic and there was no injuries. The Golden Hour was applied for chain of care. |
Fatigue and Alertness
Whether you work in an office or on the front line, drive your car home from work or a train full of passengers, you need to be awake and alert to do your job safely and efficiently. Managing fatigue is everybody’s responsibility. Our aim is to make sure that everyone, at all levels, understands their role in managing fatigue. Based on our research and consultation, we have put together a range of resources to help with this.
Fatigue is a state of weariness because of working for too long, working against our body clock, heavy physical or mental workload, insufficient rest or inadequate sleep. Fatigue can develop quickly, for example if we are doing heavy lifting. But it can also develop slowly, for example if we lose an hour of sleep a few nights in a row. The environment we work in and what we eat and drink can influence how quickly we start to suffer from fatigue.
Fatigued people are very likely to make mistakes. The effects of serious fatigue are comparable to being over the drink driving limit: poor judgements, slow reactions, poor memory, impaired vision.
In our industry fatigue is a factor in 20% of high risk incidents. Long term exposure to fatigue is associated with health problems.
Managing fatigue is everybody’s responsibility, both morally and legally. We have developed guidance and tools to help you manage fatigue. You can explore these by clicking on the topic areas below. Each topic area is targeted at different functions or roles related to fatigue risk management.
https://www.rssb.co.uk/Pages/fatigue-and-alertness.aspxMaterial
Wessex Asset Management – High Impact incidents Presentation V2- 110918
If you would like to raise a question. Please feel free to comment on this post and it will be answered as soon as possible. If you would like to remain anonymous, please state in your comment and it will not be published.